Родословная Помет "С"
| CH GRAND, CH BLR, JCH BLR, RUS
БРАЙТ-БЛЭК ДЕБЮТ ТРЭЖЭ ХАУС | CH INT, GRAND, RUS, RKF, BLR, UKR, LIT, LTU, CLUB CH, 2xCL
ROJAL FEIS ROB-ROY | MARTIN MAIN CHAINS |
WINGFELD'S ALEXEJ VRONSKIJ | AUWIL PEREGRIN |
| CH SWED, NOR PUGWAMPS YELLOW WITCH | ||||
| KLARICHI | CH RUS CREASEIDA'S CODY OF SUNHILL | |||
| TSINKORO TSIN | ||||
| CH RUS
ROJAL FEIS GRETTA | CH RUS | CH INT, FIN, EST ROB ROY OF REXDEN | ||
| CH RUS ABIGAIN TAGRITANIA | ||||
HAI SET ZH-FERRY | EFOR SYRENI SPIEW | |||
| SIMONA DAIMON | ||||
| ЭТУАЛЬ ТАТУ | JCH, CH BLR, CAC
TESSER BONFANG CENTURION | СН USA, CAN, RUS, RKF | CH USA SPELLCASTER ZACHARY | |
| HALLAGANS THUMBELINA | ||||
CH RUS TESSER BONFANG LATOYA | CH RUS, RKF CIPISEK DOBRE ZNAMENI | |||
| CARLIN BIRBEL LI SECHUAN | ||||
| MICHELLE | CH USA, RUS, EST, PL, ROM, USSR MARTIN | |||
| BELL DIAMANT DAJANA-III | ||||
| BETTI | EKETETOI AMIGO | |||
| ROZA | ||||
СH BLR | JCH RUS, CH RUS | CH GRAND, RUS,CW, 2xCACIB, R.CACIB | CH RUS NUMER SASQUEHANNA | World CH, CH INT, USA, POL, CW SHEFFIELD'S RED SISKIN |
| CH POL, AST, 6xCACIB, 4xR.CACIB BRZOSKWINIA SASQUEHANNA | ||||
CH INT, RUS, RKF VASILISA IZ STROGINO | CH USA, RUS, CAN, RKF EXQUISITE MERRIPUGS ROCKY | |||
| CH RUS, CL, RKF ZHASTI | ||||
CH RUS | CH RUS | JCH PL, CH INT, PL, 7xCACIB HARPER'S CHANSES ARE | ||
| CH PL THREE O'CLOK NAP SASQUEHANNA | ||||
CH RUS, 2x RKF | CH RUS, RKF CHILITEFEI NIK MICHEL | |||
| CH RUS, RKF DANPUG ROYAL GOLD POWDER | ||||
JCH BLR, 3хСАС, ВОВ, BOS | CH INT, GRAND, RUS, RKF, BLR, UKR, LIT, LTU, CLUB CH, 2xCL | MARTIN MAIN CHAINS | CH SWE, NOR WINGFELD'S ALEXEJ VRONSKIJ | |
| KLARICHI | ||||
CH RUS | CH RUS LOENGRIN TAGRITANIA | |||
| HAI SET ZH-FERRY | ||||
CH RUS, BLR, UKR, MDA, CACIB, 10xCAC, 10хCW, 7xBOS, 3xBOB | ADRIAN | CH USSR, RUS, EST, POL, ROM MARTIN | ||
| SANNI KVIN ANTALI | ||||
| SOLOMEJA | CH USSR, RUS, EST, POL, ROM MARTIN | |||
| CH POL, EST FILIPPA KJUA |



